IAP immunisation schedule 2025
The IAP-ACVIP recommended immunisation timetable for Indian children, by completed age. Ages are completed weeks, months or years.
Key changes in 2025
- Influenza: quadrivalent → TRIVALENT (B/Yamagata lineage dropped).
- HPV: immunocompetent girls 9–<15 y may receive a SINGLE dose.
- Rabies PEP: 5-dose IM schedule on days 0, 3, 7, 14, 28 + RIG/RMAb per bite category.
- RSV: Nirsevimab (Beyfortus) for HIGH-RISK infants only, after parental counselling.
- New products: Havisure (Hep A), Rotavac-5D, PCV13-TT / PCV14 / PCV20, MenFive.
| Age | Vaccines |
|---|---|
| Birth | BCG, OPV-0, Hepatitis B-1 (birth dose)BCG before discharge. OPV as soon as possible after birth. Hep B within 24 h of birth. |
| 6 weeks | DTwP/DTaP-1, IPV-1, Hib-1, Hep B-2, Rotavirus-1, PCV-1DTwP or DTaP may be used. IPV 6–10–14 wk is the recommended schedule. |
| 10 weeks | DTwP/DTaP-2, IPV-2, Hib-2, Hep B-3, Rotavirus-2, PCV-2RV1: 2-dose schedule; all other rotavirus brands: 3-dose schedule. |
| 14 weeks | DTwP/DTaP-3, IPV-3, Hib-3, Hep B-4, Rotavirus-3, PCV-3A 4th Hep B dose is safe and permitted as part of a combination vaccine. |
| 6 months | Influenza (IIV)-1Uniform dose 0.5 mL ≥6 months. TRIVALENT influenza now recommended. |
| 7 months | Influenza (IIV)-22 doses 4 wk apart, then annual till 5 years of age. |
| 6–9 months | Typhoid Conjugate Vaccine (TCV)Single dose. No booster dose recommended. |
| 9 months | MMR-1 |
| 12 months | Hepatitis A-1Single dose for live-attenuated vaccine; inactivated needs 2 doses. |
| 15 months | MMR-2, Varicella-1, PCV-booster |
| 16–18 months | DTwP/DTaP-B1, Hib-B1, IPV-B1 |
| 18–19 months | Hepatitis A-2, Varicella-2Hep A-2 only for the inactivated vaccine. |
| 4–6 years | DTwP/DTaP-B2, IPV-B2, MMR-3 |
| 9–<15 years | HPVImmunocompetent GIRLS: single dose. Boys 9–<15 y: 2 doses (0, 6 mo). |
| 10 years | TdapGive even if inadvertently given earlier as DTP-B2. Substitute Td if Tdap unavailable. |
| 15–18 years | HPV15–26 y (females & males) & immunocompromised any age: 3 doses (0, 2, 6 mo). |
| 16–18 years | Td / Tdap |
Sources
- IAP-ACVIP Recommended Immunization Schedule 2025 (Indian Pediatrics 2026)
- IAP Purple Book 2025, 5th edition